loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 4,272.45 14.95 -5.80
Commercial Paper-N A B A R D Apr 30, 2025 2,447.40 8.56 -20.77
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,786.67 6.26 -5.02
Commercial Paper-Reliance Industr Apr 30, 2025 1,584.86 5.54 702.08
Commercial Paper-E X I M Bank Apr 30, 2025 1,108.51 3.88 -21.09
Certificate of Deposits-Canara Bank Apr 30, 2025 1,092.12 3.83 -21.32
Commercial Paper-ICICI Securities Apr 30, 2025 1,043.20 3.65 -8.50
Certificate of Deposits-Indian Bank Apr 30, 2025 968.89 3.39 -20.30
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2025 943.07 3.31 0.24
Commercial Paper-Rel. Retail Vent Apr 30, 2025 893.24 3.12 0.23
Certificate of Deposits-Union Bank (I) Apr 30, 2025 744.92 2.61 -39.99
Commercial Paper-S I D B I Apr 30, 2025 743.89 2.61 0.24
T Bills-TBILL-364D Apr 30, 2025 620.81 2.17 0.24
T Bills-TBILL-182D Apr 30, 2025 596.48 2.09 -51.47
Commercial Paper-Kotak Securities Apr 30, 2025 546.55 1.92 0.29
Certificate of Deposits-I O B Apr 30, 2025 518.01 1.81 197.44
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 498.37 1.75 0.29
Commercial Paper-B P C L Apr 30, 2025 496.45 1.74 0.24
Commercial Paper-Reliance Jio Apr 30, 2025 497.40 1.74 0.00
Certificate of Deposits-Karur Vysya Bank Apr 30, 2025 494.10 1.73 149.82
Commercial Paper-NTPC Apr 30, 2025 492.02 1.72 0.00
Commercial Paper-Tata Steel Apr 30, 2025 492.64 1.72 0.00
Commercial Paper-HDFC Securities Apr 30, 2025 397.54 1.40 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 392.75 1.37 0.24
NCD-C P C L Apr 30, 2025 354.03 1.24 0.00
Commercial Paper-Titan Company Apr 30, 2025 347.55 1.22 0.24
Commercial Paper-JSW Energy Apr 30, 2025 347.92 1.22 40.37
Commercial Paper-I O C L Apr 30, 2025 347.19 1.22 0.24
Commercial Paper-Poonawalla Fin Apr 30, 2025 298.80 1.05 -24.81
Commercial Paper-Motilal Finvest Apr 30, 2025 299.65 1.05 0.29
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 297.85 1.04 0.28
Commercial Paper-Kotak Mahindra P Apr 30, 2025 295.38 1.03 0.00
Govt. Securities-GSEC2025 Apr 30, 2025 250.28 0.88 -0.08
Commercial Paper-Bajaj Finance Apr 30, 2025 249.00 0.87 -79.51
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 248.18 0.87 0.30
Certificate of Deposits-IDFC First Bank Apr 30, 2025 248.48 0.87 0.25
Commercial Paper-Netwrk.18 Media Apr 30, 2025 248.16 0.87 0.24
Certificate of Deposits-Bank of India Apr 30, 2025 248.14 0.87 0.24
Commercial Paper-Aditya Birla Cap Apr 30, 2025 245.99 0.86 885.19
Commercial Paper-Infina Finance Apr 30, 2025 246.07 0.86 0.00
Commercial Paper-H P C L Apr 30, 2025 199.04 0.70 0.24
Commercial Paper-Julius Baer Cap. Apr 30, 2025 199.36 0.70 0.29
NCD-E X I M Bank Apr 30, 2025 200.02 0.70 -0.05
Commercial Paper-Hindustan Zinc Apr 30, 2025 197.80 0.69 99.57
Commercial Paper-Godrej Consumer Apr 30, 2025 198.02 0.69 0.00
Commercial Paper-Pirmal Finance Apr 30, 2025 197.26 0.69 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 173.89 0.61 -36.32
Commercial Paper-Sikka Ports Apr 30, 2025 148.87 0.52 0.24
Commercial Paper-Nuvama Wealth. Apr 30, 2025 149.14 0.52 0.31
Commercial Paper-Nuvama Wealth Apr 30, 2025 124.07 0.43 0.31
Commercial Paper-Angel One Apr 30, 2025 98.71 0.35 0.32
Govt. Securities-GSEC2025 Apr 30, 2025 99.90 0.35 0.04
Commercial Paper-Aseem Infra Apr 30, 2025 99.34 0.35 0.29
Commercial Paper-Jubilant Ingrev. Apr 30, 2025 99.32 0.35 0.25
Commercial Paper-IGH Holdings Apr 30, 2025 98.46 0.34 0.00
NCD-HDFC Bank Apr 30, 2025 90.05 0.32 -0.01
Commercial Paper-Tata Motors Fina Apr 30, 2025 74.72 0.26 0.28
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS Apr 30, 2025 64.51 0.23 0.28
Commercial Paper-Adit.Birla Money Apr 30, 2025 49.89 0.17 -66.63
Commercial Paper-Tata Tele. Mah. Apr 30, 2025 49.56 0.17 0.24
Fixed Deposits-C C I Apr 30, 2025 5.01 0.02 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2,297.09 -8.04 -1,439.88